York Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1632 Mission Road 3 4 4,489 $3,100,000 $690 136 days
Fairhope Road N/A N/A N/A $3,000,000 Unknown 106 days
2219 Old York Road N/A N/A N/A $2,700,000 Unknown 222 days
2173 Lometa Road 5 6 5,309 $2,550,000 $480 14 days
000 E Alexander Love Highway N/A N/A N/A $2,500,000 Unknown 60 days
6207 North Road 4 4 4,181 $1,950,000 $466 166 days
1011 Ratchford Road 4 3 3,219 $1,900,000 $590 19 days
2530 Sharon Road 5 5 4,867 $1,875,000 $385 145 days
1198 Garvin Road 7 5 3,508 $1,700,000 $484 131 days
4729 Betty Davis Drive 4 4 2,366 $1,399,900 $591 95 days
Average: 3.5 2.8 2,208 $483,360 $216 114 days
Viewing 1 - 10 of 284
Viewing 1 - 10 of 284
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7709 Park Place Road N/A N/A N/A $1,750,000 Unknown 460 days
000 Black Highway N/A N/A N/A $1,205,600 Unknown 592 days
000 Black Highway N/A N/A N/A $1,205,600 Unknown 592 days
3438 Stags Leap Way 6 7 4,947 $1,136,350 $229 7 days
1439 Sherrer Road 3 4 3,048 $1,000,000 $328 15 days
6030 Gray Shadow Court 3 3 2,390 $889,990 $372 112 days
2715 Runyon Court 5 4 3,205 $814,900 $254 188 days
732 Big Branch Court 3 3 3,247 $699,900 $215 41 days
359 Lauren Pines Drive 4 3 2,567 $599,000 $233 18 days
333 Miramar Drive 5 4 3,396 $597,110 $175 48 days
Average: 3.6 2.9 2,048 $414,744 $195 111 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1812 Marthas Vineyard Road 4 5 5,629 $3,498,800 $3,300,000 $586 70 days 11/1/24
5362 Blue Bird Lane 4 5 4,657 $2,195,000 $2,150,000 $461 41 days 5/23/24
539 Tirzah Road 5 6 5,219 $1,750,000 $2,000,000 $383 31 days 5/28/24
2338 Valelake Road 4 5 3,898 $1,799,999 $1,799,999 $461 70 days 8/14/24
416 Blue Bay Court 4 5 5,268 $1,275,000 $1,200,000 $227 59 days 4/30/24
4497 Wood Duck Point 4 4 3,567 $1,250,000 $1,200,000 $336 73 days 4/15/24
3737 Rivergrass Lane Unit #131 5 5 4,587 $1,235,000 $1,199,999 $261 876 days 4/17/24
2218 Pinion Point 4 5 5,463 $1,099,000 $1,075,000 $196 70 days 10/2/24
4588 Rinaldo Road 4 4 4,006 $999,999 $980,000 $244 129 days 4/1/24
2049 Rocky Stream Road 4 6 4,686 $1,024,900 $975,000 $208 125 days 11/1/24
Average: 3.5 2.7 2,072 $389,834 $382,870 $197 101 days
Viewing 1 - 10 of 672
Viewing 1 - 10 of 672

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: